Birth Certificate Cost by State (2026)
A certified birth certificate costs anywhere from $9 in Florida to $34 in Michigan, depending on the state's vital-records office. Most states charge $15–$25 for the first certified copy, and ordering online almost always adds a VitalChek convenience fee on top of the state price.
Cheapest
Florida ($9), Hawaii ($10), Illinois ($10), Indiana ($10), Kentucky ($10).
Most expensive
Michigan ($34), California ($31), New York ($30), Connecticut ($30), Alaska ($30).
| State | Birth certificate | Death certificate |
|---|---|---|
| Florida | $9 | $5 |
| Hawaii | $10 | $10 |
| Illinois | $10 | $19 |
| Indiana | $10 | $8 |
| Kentucky | $10 | $6 |
| Maryland | $10 | $10 |
| New Mexico | $10 | $5 |
| Vermont | $10 | $10 |
| Arkansas | $12 | $10 |
| South Carolina | $12 | $12 |
| West Virginia | $12 | $12 |
| Alabama | $15 | $15 |
| Louisiana | $15 | $7 |
| Maine | $15 | $15 |
| Missouri | $15 | $14 |
| New Hampshire | $15 | $15 |
| North Dakota | $15 | $15 |
| Oklahoma | $15 | $15 |
| South Dakota | $15 | $15 |
| Tennessee | $15 | $15 |
| Virginia | $15 | $15 |
| Idaho | $16 | $16 |
| Montana | $16 | $16 |
| Mississippi | $17 | $17 |
| Nebraska | $17 | $16 |
| Arizona | $20 | $20 |
| Iowa | $20 | $20 |
| Kansas | $20 | $20 |
| Massachusetts | $20 | $20 |
| Pennsylvania | $20 | $20 |
| Wisconsin | $20 | $20 |
| Ohio | $21.50 | $21.50 |
| Rhode Island | $22 | $22 |
| Texas | $22 | $20 |
| Utah | $22 | $30 |
| North Carolina | $24 | $24 |
| Colorado | $25 | $25 |
| Delaware | $25 | $25 |
| Georgia | $25 | $25 |
| Nevada | $25 | $25 |
| New Jersey | $25 | $25 |
| Oregon | $25 | $25 |
| Washington | $25 | $25 |
| Wyoming | $25 | $25 |
| Minnesota | $26 | $13 |
| Alaska | $30 | $30 |
| Connecticut | $30 | $20 |
| New York | $30 | $30 |
| California | $31 | $26 |
| Michigan | $34 | $34 |
First-certified-copy fees from each state's vital-records office, verified July 2026. Online orders add a VitalChek fee.
Frequently asked questions
Which state has the cheapest birth certificate?
Florida, at $9 for a certified copy. Hawaii, Vermont, and New Mexico ($10) are next, followed by several states at $12 (Arkansas, South Carolina, West Virginia).
Which state has the most expensive birth certificate?
Michigan, at $34. Connecticut and Alaska ($30), New York ($30, but $15 in New York City), and California ($31) are the next highest.
Why does ordering online cost more?
Most states route online and phone orders through VitalChek, an authorized third-party vendor that adds a processing fee (often $10–$15) plus any expedited shipping. Ordering by mail or in person avoids that surcharge.
Can I get a birth certificate from my county instead of the state?
In many states, yes — county or local health departments issue birth records too, sometimes faster but often at a higher price. A few states (like Florida and Alabama) let any county health department print one same-day.
Cite this data
Free to use with attribution (CC-BY 4.0). Read how we verify every fee. Questions: admin@registryfee.com.