Car Sales Tax by State (2026)
7 states charge no state sales tax on a used car. The rest range from about 2% up to 7%+ of the purchase price — on a $30,000 used car, that's roughly $500 to $2,175. Several states that exempt private-party (casual) sales still tax dealer purchases at the general rate.
Figures are the state sales/use tax on a $30,000 used car, computed from each state's tax rules. Local (city/county) taxes can add more in some states; trade-in credits can reduce it.
$0 on a private-party sale
Alaska, Arizona, Hawaii, Montana, Nevada, New Hampshire, Oregon. (Alaska, Montana, New Hampshire, and Oregon have no sales tax at all; Arizona, Nevada, and Hawaii exempt private-party sales but tax dealer purchases.)
Highest (on a $30k car)
California ($2,175), Georgia ($2,100), Indiana ($2,100), Rhode Island ($2,100), Tennessee ($2,100).
| State | Effective rate | Tax on a $30,000 car |
|---|---|---|
| Alaska | 0.00% | $0 |
| Arizona | 0.00% | $0 |
| Hawaii | 0.00% | $0 |
| Montana | 0.00% | $0 |
| Nevada | 0.00% | $0 |
| New Hampshire | 0.00% | $0 |
| Oregon | 0.00% | $0 |
| South Carolina | 1.67% | $500 |
| Alabama | 2.00% | $600 |
| Colorado | 2.90% | $870 |
| North Carolina | 3.00% | $900 |
| New Mexico | 4.00% | $1,200 |
| New York | 4.00% | $1,200 |
| South Dakota | 4.00% | $1,200 |
| Wyoming | 4.00% | $1,200 |
| Virginia | 4.15% | $1,245 |
| Missouri | 4.23% | $1,268 |
| Oklahoma | 4.40% | $1,321 |
| Utah | 4.85% | $1,455 |
| Louisiana | 5.00% | $1,500 |
| Mississippi | 5.00% | $1,500 |
| North Dakota | 5.00% | $1,500 |
| Wisconsin | 5.00% | $1,500 |
| Iowa | 5.03% | $1,510 |
| Delaware | 5.25% | $1,575 |
| Illinois | 5.33% | $1,600 |
| Maine | 5.50% | $1,650 |
| Nebraska | 5.50% | $1,650 |
| Ohio | 5.75% | $1,725 |
| Florida | 6.00% | $1,800 |
| Idaho | 6.00% | $1,800 |
| Kentucky | 6.00% | $1,800 |
| Michigan | 6.00% | $1,800 |
| Pennsylvania | 6.00% | $1,800 |
| Vermont | 6.00% | $1,800 |
| West Virginia | 6.00% | $1,800 |
| Massachusetts | 6.25% | $1,875 |
| Texas | 6.25% | $1,875 |
| Connecticut | 6.35% | $1,905 |
| Arkansas | 6.50% | $1,950 |
| Kansas | 6.50% | $1,950 |
| Maryland | 6.50% | $1,950 |
| New Jersey | 6.63% | $1,988 |
| Minnesota | 6.88% | $2,063 |
| Georgia | 7.00% | $2,100 |
| Indiana | 7.00% | $2,100 |
| Rhode Island | 7.00% | $2,100 |
| Tennessee | 7.00% | $2,100 |
| Washington | 7.00% | $2,100 |
| California | 7.25% | $2,175 |
Computed July 2026 from each state's vehicle sales/use tax on a $30,000 private-party purchase. Click any state for the full title & tax detail. Local taxes and trade-in credits may apply.
Frequently asked questions
Which states have no sales tax on cars?
Alaska, Arizona, Hawaii, Montana, Nevada, New Hampshire, Oregon charge no state sales tax on a vehicle purchase. (A few, like Arizona, exempt only private-party sales — a dealer purchase is still taxed.)
Which state has the highest car sales tax?
On a $30,000 used car, the highest bills land in California ($2,175), Georgia ($2,100), Indiana ($2,100), Rhode Island ($2,100), Tennessee ($2,100). Some states tax the higher of your price or the car's book value.
Do I pay sales tax on a used car bought from a private seller?
In most states, yes — the tax is collected when you title and register the car, whether you bought it from a dealer or a private party. A handful of states exempt casual/private-party sales; those are noted on each state's title page.
How is used car sales tax calculated?
Usually as a percentage of the purchase price (some states use the higher of price or book value), paid at the DMV when you transfer the title. Many states also allow a trade-in credit that reduces the taxable amount.
Cite this data
Free to use with attribution (CC-BY 4.0). Please credit RegistryFee.com with a link. Journalists: admin@registryfee.com · data & press.