Concealed Carry Permit Cost by State (2026)
Concealed carry permits are free in several states (South Carolina, Indiana, and South Dakota) and cost the most in California at $300. Most states fall between $20 and $125 for the initial application, and more than half now allow permitless carry — making the permit optional but still useful for out-of-state reciprocity.
The number below is the initial application cost (state fee plus published fingerprint fees where applicable). Renewal costs, validity periods, and whether the permit is even required vary by state — over half of states now allow permitless carry. Use any state's page for renewal costs and reciprocity details.
The full 50-state ranking
| Rank | State | Initial application cost |
|---|---|---|
| 1 | Indiana | $0 |
| 2 | South Carolina | $0 |
| 3 | South Dakota | $0 |
| 4 | Vermont | $0 |
| 5 | New Hampshire | $10 |
| 6 | Idaho | $20 |
| 7 | Pennsylvania | $20 |
| 8 | Kansas | $32.5 |
| 9 | Rhode Island | $40 |
| 10 | Texas | $40 |
| 11 | Wisconsin | $40 |
| 12 | Iowa | $50 |
| 13 | Maine | $50 |
| 14 | Montana | $50 |
| 15 | Virginia | $50 |
| 16 | Washington | $50 |
| 17 | West Virginia | $50 |
| 18 | Utah | $52 |
| 19 | Arizona | $60 |
| 20 | Kentucky | $60 |
| 21 | North Dakota | $60 |
| 22 | Wyoming | $64 |
| 23 | Delaware | $65 |
| 24 | Tennessee | $65 |
| 25 | Ohio | $67 |
| 26 | Georgia | $75 |
| 27 | Alaska | $87 |
| 28 | North Carolina | $90 |
| 29 | Arkansas | $90.61 |
| 30 | Florida | $97 |
| 31 | Nevada | $99 |
| 32 | Massachusetts | $100 |
| 33 | Minnesota | $100 |
| 34 | Missouri | $100 |
| 35 | Nebraska | $100 |
| 36 | New Mexico | $100 |
| 37 | Oklahoma | $100 |
| 38 | Mississippi | $112 |
| 39 | Michigan | $115 |
| 40 | Oregon | $115 |
| 41 | Alabama | $125 |
| 42 | Louisiana | $125 |
| 43 | Maryland | $125 |
| 44 | Colorado | $135 |
| 45 | New York | $140 |
| 46 | Hawaii | $150 |
| 47 | Illinois | $153 |
| 48 | New Jersey | $200 |
| 49 | Connecticut | $228.25 |
| 50 | California | $300 |
Cheapest: New Hampshire ($10). Most expensive: California ($300). That's a 30× difference between the top and bottom of the list. All figures computed from official fee schedules verified July 2026.
Frequently asked questions
Which state has the cheapest concealed carry permit?
Several states charge $0: South Carolina eliminated its permit fee in 2021, and Indiana made both its 5-year and lifetime licenses free. Kansas charges just $32.50 with free renewals.
Which state has the most expensive concealed carry permit?
California is the most expensive at $300 for the initial application, and its 2-year renewal cycle makes it the priciest permit to maintain long-term.
Do I still need a permit if my state allows permitless carry?
No, but many residents get one anyway. A permit lets you carry in other states through reciprocity agreements and often speeds up firearm purchases by exempting you from the background-check wait.
Cite this data
Free to use with attribution (CC-BY 4.0). Read how we verify every fee. Custom data for journalists: admin@registryfee.com.