Divorce Filing Fees by State (2026)
The court fee to file for divorce ranges from about $70–$90 in Virginia, Vermont, and Wyoming to $435 in California. Most states charge $150–$350. The filing fee only opens the case — it doesn't include attorney fees, mediation, or service — and every court offers a fee waiver for filers who can't afford it.
Cheapest to file
Virginia (~$89), Vermont ($90), South Dakota (~$95), Maine ($120), Wyoming ($70–$160).
Most expensive
California ($435), Florida ($408), Minnesota (~$390), Connecticut ($360), Ohio ($300–$400).
| State | Divorce filing fee | Court |
|---|---|---|
| Virginia | ~$89* | Circuit Court |
| Vermont | $90 (uncontested) / $295 (contested) | Superior Court, Family Division |
| South Dakota | ~$95 | Circuit Court |
| Maine | $120 | District Court |
| Wyoming | $70–$160* | District Court |
| West Virginia | $135 | Family Court |
| New Mexico | $137 | District Court |
| Alabama | $147+ (often $200–$400 with local costs)* | Circuit Court |
| Kentucky | ~$148 ($113–$250 by county)* | Circuit Court |
| South Carolina | ~$150 | Family Court |
| Mississippi | ~$150–$160* | Chancery Court |
| Indiana | $157 | Circuit / Superior Court |
| Nebraska | ~$158 | District Court |
| North Dakota | $160 | District Court |
| Rhode Island | $160* | Family Court |
| Arkansas | $165 | Circuit Court |
| Delaware | $165 | Family Court |
| Maryland | $165 | Circuit Court |
| Missouri | $130–$250* | Circuit Court |
| Michigan | $175 (no children) / $255 (with) | Circuit Court |
| Pennsylvania | $160–$200* | Court of Common Pleas |
| Wisconsin | $184.50 (no children) / $194.50 (with) | Circuit Court |
| Kansas | ~$195 | District Court |
| Montana | $200 | District Court |
| Tennessee | $184–$381* | Circuit or Chancery Court |
| Idaho | $207 | District Court |
| Georgia | $200–$225* | Superior Court |
| Hawaii | $215 (no children) / $265 (with) | Family Court |
| Oklahoma | $183–$262* | District Court |
| North Carolina | $225 | Clerk of Superior Court |
| Massachusetts | ~$230 | Probate & Family Court |
| Alaska | $250 | Superior Court |
| New Hampshire | ~$250 | Circuit Court – Family Division |
| Colorado | $260 | District Court |
| Iowa | $265 | District Court |
| Illinois | $250–$388* | Circuit Court |
| Louisiana | $200–$410* | District Court |
| Nevada | ~$300* | District Court |
| New Jersey | $300 ($325 with children) | Superior Court, Chancery Division |
| Oregon | $301 | Circuit Court |
| Washington | ~$314 (King County $364)* | Superior Court |
| Arizona | $266–$360* | Superior Court |
| Texas | $300–$350* | District Court |
| Utah | $333 | District Court |
| New York | ~$335 total | Supreme Court |
| Ohio | $300–$400* | Court of Common Pleas |
| Connecticut | $360 | Superior Court |
| Minnesota | ~$390* | District Court |
| Florida | $408 | Circuit Court |
| California | $435 | Superior Court |
* Set by the local court, so the amount varies by county. Court filing fees only — attorney and other costs are separate. Verified July 2026.
Frequently asked questions
Which state is cheapest to file for divorce?
Virginia (about $89), Vermont ($90 for an uncontested filing), South Dakota (~$95), and Wyoming ($70–$160) are the lowest. These are just the court filing fees — the total cost of a divorce depends mostly on whether it's contested and whether you hire an attorney.
Which state is most expensive to file for divorce?
California, at $435. Florida ($408), Minnesota (~$390), Utah ($333), and Washington (~$314) are next. New York has no single fee but totals about $335 once you add the index number, RJI, and note of issue.
Does the divorce filing fee vary by county?
In many states, yes — the fee is set by the local court, so it differs by county (Arizona, Georgia, Illinois, Louisiana, Ohio, Oklahoma, Pennsylvania, Tennessee, Texas). Others set one uniform statewide fee. Each state page notes which applies.
Can I get the divorce filing fee waived?
Yes, in every state. If you can't afford it, you file a fee-waiver request (often called 'in forma pauperis' or a poverty affidavit) and the court decides based on your income.
Cite this data
Free to use with attribution (CC-BY 4.0). Read how we verify every fee. Questions: admin@registryfee.com.