Duplicate Title Cost by State (2026)
Replacing a lost or damaged car title costs as little as $2 (Texas) and as much as $77 (Oregon). Most states charge a small flat fee; many also offer an expedited "rush" title for an extra $20–$30 if you need it fast.
If your vehicle title is lost, stolen, or damaged, you apply for a duplicate through your state DMV. The base fee is below; several states add an optional expedited/same-day option, and a few (like Oregon) simply charge the full title fee again. You'll typically need your ID, the vehicle info, and any lienholder details.
The full 50-state ranking
| Rank | State | Replacement title fee |
|---|---|---|
| 1 | Texas | $2 |
| 2 | Arizona | $4 |
| 3 | Hawaii | $5 |
| 4 | Montana | $5 |
| 5 | New Mexico | $5 |
| 6 | North Dakota | $5 |
| 7 | Kentucky | $6 |
| 8 | Utah | $6 |
| 9 | Minnesota | $7.25 |
| 10 | Georgia | $8 |
| 11 | Colorado | $8.2 |
| 12 | Mississippi | $9 |
| 13 | Arkansas | $10 |
| 14 | South Dakota | $10 |
| 15 | West Virginia | $10 |
| 16 | Oklahoma | $11 |
| 17 | Idaho | $14 |
| 18 | Nebraska | $14 |
| 19 | Tennessee | $14 |
| 20 | Alabama | $15 |
| 21 | Alaska | $15 |
| 22 | Indiana | $15 |
| 23 | Michigan | $15 |
| 24 | South Carolina | $15 |
| 25 | Virginia | $15 |
| 26 | Wyoming | $15 |
| 27 | Missouri | $17.5 |
| 28 | Ohio | $18 |
| 29 | Nevada | $20 |
| 30 | New York | $20 |
| 31 | Wisconsin | $20 |
| 32 | Connecticut | $25 |
| 33 | Massachusetts | $25 |
| 34 | North Carolina | $25.5 |
| 35 | Kansas | $27 |
| 36 | California | $28 |
| 37 | Maine | $33 |
| 38 | Iowa | $35 |
| 39 | New Hampshire | $35 |
| 40 | Vermont | $35 |
| 41 | Washington | $35.5 |
| 42 | Maryland | $40 |
| 43 | Delaware | $50 |
| 44 | Illinois | $50 |
| 45 | Rhode Island | $52.5 |
| 46 | New Jersey | $60 |
| 47 | Pennsylvania | $72 |
| 48 | Florida | $75.25 |
| 49 | Louisiana | $76.5 |
| 50 | Oregon | $77 |
Cheapest: Texas ($2). Most expensive: Oregon ($77). That's a 39× difference between the top and bottom of the list. All figures computed from official fee schedules verified July 2026.
Frequently asked questions
How much does it cost to replace a lost car title?
It depends on your state — from $2 in Texas to $77 in Oregon. Most states charge a flat fee under $40. Expedited "rush" titles usually add $20–$30.
Can I get a duplicate title the same day?
In many states, yes — for an extra fee. States like Indiana, Mississippi, and North Carolina offer expedited or instant titles at select offices, typically adding $20–$30 to the base cost.
What do I need to replace my title?
Generally a completed duplicate-title application, your photo ID, the vehicle's VIN or old title number, and lienholder information if there's an active loan. Requirements vary by state.
Cite this data
Free to use with attribution (CC-BY 4.0). Read how we verify every fee. Custom data for journalists: admin@registryfee.com.