Fishing License Cost by State (2026)
A resident annual fishing license is cheapest in Hawaii ($6) and most expensive in California ($64.54). Non-residents typically pay 3–10× the resident rate. Prices shown are the standard adult annual license — trout stamps and non-resident fees are extra.
These are standard adult resident annual fishing licenses from each state's wildlife agency. Non-residents pay far more, and many states add trout/salmon stamps or processing fees. Youth, senior, military, and veteran discounts are common — check any state's page for the full breakdown including non-resident and combo license prices.
The full 50-state ranking
| Rank | State | Resident annual license |
|---|---|---|
| 1 | Hawaii | $6 |
| 2 | Delaware | $8.5 |
| 3 | Mississippi | $10 |
| 4 | South Carolina | $10 |
| 5 | Arkansas | $10.5 |
| 6 | Missouri | $14 |
| 7 | Georgia | $15 |
| 8 | Illinois | $15 |
| 9 | Alabama | $17 |
| 10 | Florida | $17 |
| 11 | Louisiana | $17 |
| 12 | West Virginia | $19 |
| 13 | Alaska | $20 |
| 14 | Wisconsin | $20 |
| 15 | Iowa | $22 |
| 16 | New Jersey | $22.5 |
| 17 | Indiana | $23 |
| 18 | Kentucky | $23 |
| 19 | Virginia | $23 |
| 20 | Rhode Island | $24 |
| 21 | Minnesota | $25 |
| 22 | New York | $25 |
| 23 | Ohio | $25 |
| 24 | Michigan | $26 |
| 25 | Wyoming | $27 |
| 26 | Kansas | $27.5 |
| 27 | Pennsylvania | $27.97 |
| 28 | Connecticut | $28 |
| 29 | Vermont | $28 |
| 30 | North Dakota | $29 |
| 31 | Maine | $30 |
| 32 | North Carolina | $30 |
| 33 | Texas | $30 |
| 34 | Idaho | $30.5 |
| 35 | Montana | $31 |
| 36 | Oklahoma | $31 |
| 37 | South Dakota | $31 |
| 38 | Maryland | $32 |
| 39 | Tennessee | $33 |
| 40 | New Mexico | $35 |
| 41 | Arizona | $37 |
| 42 | Nebraska | $38 |
| 43 | Washington | $39.95 |
| 44 | Massachusetts | $40 |
| 45 | Nevada | $40 |
| 46 | Utah | $40 |
| 47 | Colorado | $44.87 |
| 48 | New Hampshire | $45 |
| 49 | Oregon | $50 |
| 50 | California | $64.54 |
Cheapest: Hawaii ($6). Most expensive: California ($64.54). That's a 11× difference between the top and bottom of the list. All figures computed from official fee schedules verified July 2026.
Frequently asked questions
Which state has the cheapest fishing license?
Hawaii has among the cheapest resident annual fishing licenses at $6. Southern states generally charge the least.
Which state has the most expensive fishing license?
California tops the list at $64.54 for a resident annual license. Several western states index their fees to inflation, so prices rise most years.
How much more do non-residents pay for a fishing license?
Typically 3–10× the resident rate. A resident license that costs $25 might run $50–$175 for a non-resident, which is why short-term (1-day or 7-day) licenses are popular for visitors.
Cite this data
Free to use with attribution (CC-BY 4.0). Read how we verify every fee. Custom data for journalists: admin@registryfee.com.