Marriage License Cost by State (2026)
A U.S. marriage license typically costs $24 to $115. The cheapest are Rhode Island ($24), Indiana and Nebraska ($25), and Delaware ($30); the priciest are Minnesota ($115), Nevada ($102) and Tennessee ($97.50). Alabama no longer issues a license at all — couples simply file a signed marriage certificate.
Every figure below is the current cost to get the license, not the ceremony. Where the fee is set by each county or town clerk, we show a representative figure and flag it. Click any state for the waiting period, validity, where to apply, and any premarital-course discount.
Cheapest licenses
Michigan ($20 resident / $30 non-resident), Rhode Island ($24), Indiana ($25 resident / $65 non-resident), Nebraska ($25), Louisiana ($28).
Most expensive
Wisconsin ($130), Minnesota ($115), Nevada ($102), Tennessee ($97.50), California ($90).
All 50 states
| State | License fee | Waiting period | Valid for |
|---|---|---|---|
| Alabama | No license (recording ~$10)* | None | Record within 30 days |
| Alaska | $60 | 3 days | 3 months |
| Arizona | $83* | None | 12 months |
| Arkansas | $60* | None | 60 days |
| California | $90* | None | 90 days |
| Colorado | $30 | None | 35 days |
| Connecticut | $50 | None | 65 days |
| Delaware | $50 resident / $100 non-resident | 24 hours | 30 days |
| Florida | $86 | 3 days (residents only) | 60 days |
| Georgia | $66* | None | No expiration |
| Hawaii | $65 | None | 30 days |
| Idaho | $30* | None | No fixed expiration |
| Illinois | $60* | 1 day | 60 days |
| Indiana | $25 resident / $65 non-resident | None | 60 days |
| Iowa | $35 | 3 days | No expiration once issued |
| Kansas | $85.50 | 3 days | 6 months |
| Kentucky | $60* | None | 30 days |
| Louisiana | $28* | 72 hours | 30 days |
| Maine | $40 | None | 90 days |
| Maryland | $45* | 48 hours | 6 months |
| Massachusetts | $40* | 3 days | 60 days |
| Michigan | $20 resident / $30 non-resident | 3 days | 33 days |
| Minnesota | $115 | None | 6 months |
| Mississippi | $30* | None | No expiration |
| Missouri | $51 | None | 30 days |
| Montana | $53 | None | 180 days |
| Nebraska | $25* | None | 1 year |
| Nevada | $102* | None | 1 year |
| New Hampshire | $50 | None | 90 days |
| New Jersey | $28 | 72 hours | 6 months |
| New Mexico | $40* | None | No expiration |
| New York | $40 ($35 in NYC) | 24 hours | 60 days |
| North Carolina | $60 | None | 60 days |
| North Dakota | $65 | None | 60 days |
| Ohio | $50* | None | 60 days |
| Oklahoma | $50 | None | 30 days |
| Oregon | $55* | 3 days | 60 days |
| Pennsylvania | $60* | 3 days | 60 days |
| Rhode Island | $24 | None | 3 months |
| South Carolina | $45* | 24 hours | No expiration |
| South Dakota | $40 | None | 90 days |
| Tennessee | $97.50* | None | 30 days |
| Texas | $78* | 72 hours | 90 days |
| Utah | $40* | None | 32 days |
| Vermont | $80 | None | 60 days |
| Virginia | $30* | None | 60 days |
| Washington | $65* | 3 days | 60 days (after the 3-day wait) |
| West Virginia | $56 | None | 60 days |
| Wisconsin | $130* | 3 days | 60 days |
| Wyoming | $30 | None | 1 year |
* Fee is set by each county/town clerk — figure shown is representative. Verified July 2026 from official state health-department, county-clerk, and court sources. 7 states offer a premarital-course discount.
Frequently asked questions
What is the cheapest state to get a marriage license?
Rhode Island at $24, followed by Indiana and Nebraska at $25 (for residents) and Colorado, Idaho, Virginia and Wyoming around $30. Alabama technically charges nothing for a license because it abolished the license in 2019 — you just file a certificate.
Which state has the most expensive marriage license?
Minnesota at $115, though it drops to $40 with premarital counseling. Nevada ($102), Tennessee ($97.50), Kansas ($85.50) and Vermont ($80) round out the priciest.
Can you lower the cost with a premarital course?
Yes, in several states. Tennessee and Texas knock about $60 off, Georgia $40, Minnesota drops from $115 to $40, Florida takes $25 off (and waives the wait), West Virginia $20 off, and Oklahoma drops from $50 to just $5.
Do marriage license fees vary by county?
In many states, yes — the fee is set by each county or town clerk, so figures for states like Arizona, California, Ohio, Pennsylvania and Wisconsin are representative. States like Colorado, Connecticut and North Carolina set a single fee statewide.
How long is a marriage license good for?
Usually 30 to 90 days. A few states never expire the license once issued (Georgia, Mississippi, New Mexico, South Carolina), while others like Montana give you 180 days and Nebraska, Nevada and Wyoming a full year.
Cite this data
Free to use with attribution (CC-BY 4.0). Read how we verify every fee. Custom data for journalists: admin@registryfee.com.