Legal Name Change Cost by State (2026)
A legal adult name change costs from about $32–$55 in Virginia and Alabama to $435 in California, with most states charging $120–$250 in court filing fees. Two things add to it: many states require you to publish notice in a newspaper ($40–$150), and if you're changing your name because of a divorce, you can usually do it for free in the decree instead.
Cheapest
Virginia ($32–$43), Alabama ($25–$55), Kentucky ($51+), Maine (~$75), Delaware ($85).
Most expensive
California ($435), Florida ($401), Utah ($375), Illinois ($350–$388), Louisiana ($250–$500).
| State | Name change fee | Court |
|---|---|---|
| Virginia | $32–$43 | Circuit Court |
| Alabama | $25–$55 | Probate Court |
| Kentucky | $51+ | District Court |
| Maine | ~$75 | Probate Court |
| Delaware | $85 | Court of Common Pleas |
| South Dakota | ~$95 | Circuit Court |
| Hawaii | ~$97 | Family Court |
| Montana | $120 | District Court |
| North Carolina | $120 | Clerk of Superior Court |
| Rhode Island | $85–$150 | Probate Court |
| Wyoming | $50–$200 | District Court |
| Oregon | $124 | Circuit Court |
| Ohio | $100–$160 | Probate Court |
| Washington | $50–$240 | Superior Court |
| New Mexico | $132 | District Court |
| New Hampshire | $140 | Circuit Court – Family Division |
| Mississippi | ~$150 | Chancery Court |
| Missouri | $100–$200 | Circuit Court |
| South Carolina | $150 | Family Court |
| Vermont | $150 | Probate |
| Indiana | $157 | Circuit / Superior Court |
| Nebraska | ~$158 | District Court |
| North Dakota | $160 | District Court |
| Oklahoma | $154–$165 | District Court |
| Wisconsin | $164.50 | Circuit Court |
| Arkansas | $165 | Circuit Court |
| Maryland | $165 | Circuit Court |
| Massachusetts | ~$165 | Probate & Family Court |
| Idaho | $166 | District Court |
| Michigan | ~$175 | Circuit Court |
| Tennessee | $150–$240 | Circuit or Chancery Court |
| Iowa | $195 | District Court |
| Kansas | ~$195 | District Court |
| Alaska | $200 | Superior Court |
| West Virginia | $200 | Circuit Court |
| New York | $210 ($65 in NYC Civil Court) | Supreme Court |
| Georgia | $215–$220 | Superior Court |
| New Jersey | ~$250 | Superior Court, Chancery Division |
| Colorado | $268 | District Court |
| Nevada | ~$270 | District Court |
| Texas | $250–$300 | District Court |
| Arizona | ~$300 | Superior Court |
| Pennsylvania | $250–$400 | Court of Common Pleas |
| Minnesota | ~$322 | District Court |
| Louisiana | $250–$500 | District Court |
| Illinois | $350–$388 | Circuit Court |
| Utah | $375 | District Court |
| Florida | $401 | Circuit Court |
| California | $435 | Superior Court |
| Connecticut | Set by the Probate Court | Probate Court |
Court filing fees for a standalone adult name change, verified July 2026. Newspaper publication and document updates can add to the total.
Frequently asked questions
Which state is cheapest for a legal name change?
Virginia ($32–$43) and Alabama ($25–$55) are the cheapest, followed by Delaware ($85) and South Dakota (~$95). These are court filing fees; newspaper publication, where required, adds more.
Which state is most expensive for a name change?
California ($435) and Utah ($375) are the highest, followed by Illinois ($350–$388) and Pennsylvania's full petition ($250–$400).
How can I change my name for free?
If the change is part of a divorce, restoring or changing your name in the divorce decree costs nothing extra — which is why most people do it that way rather than filing a separate petition. A marriage certificate also lets you take a spouse's name at no court cost.
Do I have to publish a name change in the newspaper?
In several states, yes — Illinois, Georgia, Missouri, Oklahoma, Pennsylvania, South Dakota, Wisconsin, and Wyoming among them require newspaper publication, typically $40–$150 on top of the filing fee. Each state page notes whether it applies.
Cite this data
Free to use with attribution (CC-BY 4.0). Read how we verify every fee. Questions: admin@registryfee.com.