Title Transfer Fees by State (2026)
Transferring title on a $20,000 private-party car purchase costs the least in tax-free states like Montana, New Hampshire, and Oregon (just the title fee) and the most where sales tax hits the full price. The title fee itself is minor — the tax on the purchase is what varies from $0 to well over $1,000.
The figure below combines the title fee and the tax on a $20,000 private-party purchase. Five states charge no sales tax on vehicles at all; others tax the higher of your price or the car's book value. Family and gift transfers are often exempt — see any state's page, or our gifting a car guide.
The full 50-state ranking
| Rank | State | Total on a $20k purchase |
|---|---|---|
| 1 | Arizona | $4 |
| 2 | Hawaii | $10 |
| 3 | Montana | $10.3 |
| 4 | Alaska | $15 |
| 5 | Nevada | $28.25 |
| 6 | New Hampshire | $35 |
| 7 | Oregon | $101 |
| 8 | Alabama | $416.5 |
| 9 | South Carolina | $515 |
| 10 | Colorado | $587.2 |
| 11 | North Carolina | $666.75 |
| 12 | New Mexico | $805 |
| 13 | South Dakota | $812 |
| 14 | Wyoming | $815 |
| 15 | Virginia | $845 |
| 16 | New York | $850 |
| 17 | Missouri | $862.5 |
| 18 | Oklahoma | $882.25 |
| 19 | Utah | $976 |
| 20 | North Dakota | $1,005 |
| 21 | Mississippi | $1,009 |
| 22 | Iowa | $1,045 |
| 23 | Louisiana | $1,076.5 |
| 24 | Delaware | $1,085 |
| 25 | Nebraska | $1,110 |
| 26 | Maine | $1,133 |
| 27 | Ohio | $1,168 |
| 28 | Kentucky | $1,209 |
| 29 | Idaho | $1,214 |
| 30 | Wisconsin | $1,214.5 |
| 31 | Michigan | $1,215 |
| 32 | West Virginia | $1,215 |
| 33 | Vermont | $1,242 |
| 34 | Illinois | $1,265 |
| 35 | Pennsylvania | $1,272 |
| 36 | Florida | $1,275.25 |
| 37 | Texas | $1,283 |
| 38 | Connecticut | $1,295 |
| 39 | Arkansas | $1,310 |
| 40 | Kansas | $1,310 |
| 41 | Massachusetts | $1,325 |
| 42 | New Jersey | $1,385 |
| 43 | Minnesota | $1,401 |
| 44 | Tennessee | $1,414 |
| 45 | Indiana | $1,415 |
| 46 | Georgia | $1,418 |
| 47 | Washington | $1,421.5 |
| 48 | Rhode Island | $1,453.5 |
| 49 | California | $1,465 |
| 50 | Maryland | $1,500 |
Cheapest: Arizona ($4). Most expensive: Maryland ($1,500). That's a 375× difference between the top and bottom of the list. All figures computed from official fee schedules verified July 2026.
Frequently asked questions
Which state is cheapest for a title transfer?
Tax-free states — Montana, New Hampshire, Oregon, Alaska, and Delaware (no sales tax on vehicles) — are cheapest, since you only pay the title fee. Nevada and Arizona also don't tax private-party sales.
Is the title fee the main cost of transferring a car?
No — the title fee is usually $5–$75. The real cost is the sales or use tax on the purchase price, which in most states runs 4–8% and can add hundreds or thousands of dollars.
Do I pay sales tax when a car is gifted to me?
Usually not, if it's a genuine gift and often specifically a family transfer — most states exempt these from tax. See our gifting-a-car guide for each state's rules.
Cite this data
Free to use with attribution (CC-BY 4.0). Read how we verify every fee. Custom data for journalists: admin@registryfee.com.