New York Vehicle Sales Tax by County (2026)
New York registration is weight-based statewide, but the sales tax on a car purchase depends on your county — from 7% in Saratoga to 8.875% in NYC. Downstate counties add a 0.375% MCTD transit surcharge. You pay your home county's rate. Find yours below.
Rates verified July 2026 from NY Tax Department Publication 718. A few cities within a county differ (Yonkers, city of Oneida) — noted on those county pages.
| County | Sales tax rate | MCTD surcharge |
|---|---|---|
| Saratoga | 7% | No |
| Albany | 8% | No |
| Broome (Binghamton) | 8% | No |
| Monroe (Rochester) | 8% | No |
| Niagara | 8% | No |
| Onondaga (Syracuse) | 8% | No |
| Ulster | 8% | No |
| Dutchess | 8.125% | Yes (0.375%) |
| Orange | 8.125% | Yes (0.375%) |
| Rockland | 8.375% | Yes (0.375%) |
| Westchester | 8.375% | Yes (0.375%) |
| Nassau | 8.625% | Yes (0.375%) |
| Suffolk | 8.625% | Yes (0.375%) |
| Erie (Buffalo) | 8.75% | No |
| Oneida | 8.75% | No |
| Bronx | 8.875% | Yes (0.375%) |
| Brooklyn (Kings) | 8.875% | Yes (0.375%) |
| Manhattan (New York County) | 8.875% | Yes (0.375%) |
| Queens | 8.875% | Yes (0.375%) |
| Staten Island (Richmond) | 8.875% | Yes (0.375%) |
Frequently asked questions
Does New York car sales tax vary by county?
Yes. Registration fees are weight-based statewide, but the sales/use tax on a vehicle purchase varies by county — 4% state plus a local county rate, plus a 0.375% MCTD surcharge in the 12 downstate counties. It ranges from 7% (Saratoga) to 8.875% (NYC), charged at your home county's rate.
What is the car sales tax in NYC?
8.875% in all five boroughs (Brooklyn, Queens, Manhattan, Bronx, Staten Island) — the highest in the state, including the 0.375% MCTD transit surcharge.
Which New York county has the lowest car tax?
Saratoga County, at 7% — the state minimum. Most upstate counties are 8%.