Death Certificate Cost by State (2026)
A certified death certificate costs from $5 in Florida to $34 in Michigan, set by each state's vital-records office. Most states charge $15–$25 for the first certified copy. Because settling an estate usually takes several copies — for banks, insurers, the DMV, and the court — the real cost is often that figure times five or more.
Cheapest
Florida ($5), New Mexico ($5), Kentucky ($6), Louisiana ($7), Indiana ($8).
Most expensive
Michigan ($34), Utah ($30), New York ($30), Alaska ($30), California ($26).
| State | Death certificate | Birth certificate |
|---|---|---|
| Florida | $5 | $9 |
| New Mexico | $5 | $10 |
| Kentucky | $6 | $10 |
| Louisiana | $7 | $15 |
| Indiana | $8 | $10 |
| Arkansas | $10 | $12 |
| Hawaii | $10 | $10 |
| Maryland | $10 | $10 |
| Vermont | $10 | $10 |
| South Carolina | $12 | $12 |
| West Virginia | $12 | $12 |
| Minnesota | $13 | $26 |
| Missouri | $14 | $15 |
| Alabama | $15 | $15 |
| Maine | $15 | $15 |
| New Hampshire | $15 | $15 |
| North Dakota | $15 | $15 |
| Oklahoma | $15 | $15 |
| South Dakota | $15 | $15 |
| Tennessee | $15 | $15 |
| Virginia | $15 | $15 |
| Idaho | $16 | $16 |
| Montana | $16 | $16 |
| Nebraska | $16 | $17 |
| Mississippi | $17 | $17 |
| Illinois | $19 | $10 |
| Arizona | $20 | $20 |
| Connecticut | $20 | $30 |
| Iowa | $20 | $20 |
| Kansas | $20 | $20 |
| Massachusetts | $20 | $20 |
| Pennsylvania | $20 | $20 |
| Texas | $20 | $22 |
| Wisconsin | $20 | $20 |
| Ohio | $21.50 | $21.50 |
| Rhode Island | $22 | $22 |
| North Carolina | $24 | $24 |
| Colorado | $25 | $25 |
| Delaware | $25 | $25 |
| Georgia | $25 | $25 |
| Nevada | $25 | $25 |
| New Jersey | $25 | $25 |
| Oregon | $25 | $25 |
| Washington | $25 | $25 |
| Wyoming | $25 | $25 |
| California | $26 | $31 |
| Alaska | $30 | $30 |
| New York | $30 | $30 |
| Utah | $30 | $22 |
| Michigan | $34 | $34 |
First-certified-copy fees from each state's vital-records office, verified July 2026. Estates typically need several copies.
Frequently asked questions
How many death certificates should I order?
Most estates need 5–10 certified copies. Banks, life insurers, brokerages, the DMV, and the probate court each typically require their own original. Ordering extras at the same time is cheaper than reordering later.
Which state has the cheapest death certificate?
Florida at $5, followed by New Mexico ($5), Kentucky ($6), and Louisiana ($7). Most states fall in the $15–$25 range.
Which state has the most expensive death certificate?
Michigan at $34. Utah ($30), Alaska ($30), New York ($30 outside NYC), and California ($26) are next.
Who can order a death certificate?
Most states limit certified copies to immediate family, the estate's executor or attorney, or others with a documented legal interest. You'll usually need to show ID and state your relationship to the deceased.
Cite this data
Free to use with attribution (CC-BY 4.0). Read how we verify every fee. Questions: admin@registryfee.com.